ATULA • Tournaments
| 110 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Fail And Funny Of Chess Arena5+0 • Blitz • | 5 | 4 | 23 / 47 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 24 / 141 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 61 / 301 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 15 / 164 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 187 / 247 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 257 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 76 / 163 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 272 / 800 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 162 / 266 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 182 / 841 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 190 / 247 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 50 / 169 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 75 / 286 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 6 | 14 | 23 / 306 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 78 / 157 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 2 | 1426 / 2512 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 8 / 288 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 18 / 225 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 135 / 236 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 111 / 235 | |
| Next |