Artyomushkaia • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 18 | 1 / 76 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 13 / 639 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 18 | 2 / 91 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 23 | 12 / 536 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 13 | 28 / 553 | |
| WIM AnnaSchach Arena5+0 • Blitz • | 12 | 20 | 3 / 48 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 65 / 872 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 14 | 7 / 89 | |
| Chess Arena3+1 • Blitz • | 12 | 22 | 2 / 21 | |
| B71 Levenfish Dragon Arena3+2 • Blitz • | 12 | 25 | 5 / 49 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 11 | 70 / 672 | |
| Extrim Caro-Kann Arena7+2 • Rapid • | 6 | 16 | 4 / 37 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 10 | 37 / 327 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 13 | 87 / 764 | |
| WIM AnnaSchach Arena5+0 • Blitz • | 12 | 21 | 5 / 39 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 10 | 27 / 209 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 10 | 23 / 173 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 11 | 19 / 140 | |
| WIM AnnaSchach Arena5+0 • Blitz • | 10 | 21 | 6 / 44 | |
| Last November Arena5+0 • Blitz • | 10 | 16 | 6 / 44 | |
| Next |