| 9 | WCM ChessWithLiza | Wins/Draws/Losses | |
|---|---|---|---|
| Student simul | 0 / 0 / 5 | ||
| WCM ChessWithLiza simul | 1 / 3 / 1 | ||
| WCM ChessWithLiza simul | 0 / 0 / 4 | ||
| Student simul | 0 / 0 / 5 | ||
| Student simul | 0 / 1 / 2 | ||
| WCM ChessWithLiza simul | 0 / 0 / 3 | ||
| WCM ChessWithLiza simul | 0 / 1 / 7 | ||
| The silent but deadly simul simul | 10 / 2 / 18 | ||
| WCM ChessWithLiza simul | 15 / 0 / 5 | ||
