IM Creighton00064 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lanka Grand Prix Attack Arena5+4 • Blitz • | 3 | 4 | 6 / 19 | |
| Interchess64 Arena10+10 • Rapid • | 5 | 8 | 3 / 9 | |
| Interchess64 Bersek Arena10+2 • Rapid • | 4 | 8 | 3 / 9 | |
| Interchess64 Berserk Arena10+2 • Rapid • | 5 | 17 | 7 / 21 | |
| Praha 2021-2022 Arena5+3 • Blitz • | 3 | 4 | 2 / 6 | |
| Praha 4 Arena5+2 • Blitz • | 3 | 4 | 3 / 9 | |
| Interchess64 Berserk Arena10+2 • Rapid • | 4 | 12 | 14 / 39 | |
| Titled Arena September 20241+0 • Bullet • | 26 | 42 | 130 / 351 | |
| Praha Vxc3 Arena4+2 • Blitz • | 5 | 6 | 3 / 8 | |
| Praha 7 Scot Arena4+3 • Blitz • | 3 | 5 | 3 / 8 | |
| Lanka Kralka 5 Arena5+2 • Blitz • | 5 | 6 | 8 / 20 | |
| Grand prix VŠTE Arena3+2 • Blitz • | 5 | 16 | 41 / 100 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 246 / 595 | |
| Titled Arena Warm-up September '211+0 • Bullet • | 3 | 10 | 1572 / 3751 | |
| Interchess64 Arena10+2 • Rapid • | 5 | 8 | 6 / 14 | |
| Interchess64 Bersek Arena10+2 • Rapid • | 4 | 9 | 3 / 7 | |
| Interchess64 Berserk Arena10+2 • Rapid • | 7 | 10 | 12 / 28 | |
| Interchess64 Berserk Arena10+2 • Rapid • | 4 | 9 | 3 / 7 | |
| Praha 2022 Arena7+3 • Rapid • | 6 | 8 | 3 / 7 | |
| Spanelka Sc5 Arena5+3 • Blitz • | 5 | 5 | 6 / 14 | |
| Next |