DiligentKnight23
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 4 | 175 / 395 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 4 | 198 / 429 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 242 / 488 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 9 | 3 | 200 / 402 | |
| Republic day with top Teams Team Battle3+0 • Blitz • | 3 | 2 | 163 / 323 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 3 | 218 / 420 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 3 | 247 / 462 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 232 / 427 | |
| GP Chess Day Team Battle3+0 • Blitz • | 5 | 3 | 199 / 359 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 237 / 427 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 212 / 381 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 275 / 490 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 2 | 223 / 368 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 282 / 460 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 287 / 452 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 264 / 405 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 3 | 72 / 108 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 1 | 430 / 632 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 162 / 238 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 417 / 572 | |
| Next |