DirilisChess • Tournaments
| 55 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 4 | 314 / 704 | |
| Rapid Shield Arena10+0 • Rapid • | 9 | 9 | 1209 / 4222 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 9 | 52 / 331 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 7 | 57 / 401 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 35 / 579 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 215 / 550 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 611 / 1043 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 45 / 336 | |
| Sicilian Defense Blitz Arena5+0 • Blitz • | 1 | 0 | 173 / 203 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 4 | 3 | 126 / 280 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 461 / 757 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 445 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 2 | 146 / 270 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 279 / 616 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 347 / 819 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 146 / 304 | |
| Monthly Rapid Arena10+0 • Rapid • | 3 | 0 | 4864 / 5628 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 624 / 1009 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 417 / 527 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 722 / 1015 | |
| Next |