Dron1435 • Tournaments
| 170 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 210 / 234 | |
| Hourly Antichess Arena1+0 • Antichess • | 1 | 0 | 34 / 38 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 0 | 539 / 561 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 699 / 719 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 531 / 533 | |
| 14th Weekly World Classicals Team Battle30+0 • Classical • | 3 | 0 | 257 / 267 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 0 | 537 / 564 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 10 | 2 | 142 / 168 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 98 / 114 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 82 / 83 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 40 / 105 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 2 | 153 / 185 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 478 / 479 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 77 / 227 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 532 / 533 | |
| Classical Shield Arena20+10 • Classical • | 3 | 0 | 3738 / 4020 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 105 / 106 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 56 / 97 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 210 / 211 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 154 / 173 | |
| Next |