| 55 | Gfunk | Wins/Draws/Losses | |
|---|---|---|---|
| Gfunk simul | 0 / 0 / 2 | ||
| Gfunk simul | 1 / 0 / 1 | ||
| Gfunk simul | 0 / 0 / 2 | ||
| Gfunk simul | 2 / 0 / 0 | ||
| Gfunk simul | 0 / 0 / 2 | ||
| Gfunk simul | 2 / 0 / 0 | ||
| Gfunk simul | 0 / 1 / 1 | ||
| Gfunk simul | 3 / 0 / 0 | ||
| Gfunk simul | 2 / 0 / 0 | ||
| Gfunk simul | 1 / 0 / 1 | ||
| Gfunk simul | 2 / 0 / 0 | ||
| Gfunk simul | 3 / 0 / 0 | ||
| BCS Endgame simul | 0 / 6 / 3 | ||
| Gfunk simul simul | 2 / 0 / 0 | ||
| Gfunk BCS Simul simul | 6 / 1 / 2 | ||
| Gfunk simul | 4 / 0 / 0 | ||
| Gfunk simul | 2 / 0 / 0 | ||
| Frankenstein Dracula Simul simul | 2 / 0 / 0 | ||
| Gfunk simul | 0 / 0 / 3 | ||
| Gfunk simul | 3 / 0 / 0 | ||
| Next | |||
