Ingvarlie • Tournaments
| 1072 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ДВ-Интеллект Arena3+0 • Blitz • | 9 | 15 | 107 / 222 | |
| Crestbook 3-0 Arena3+0 • Blitz • | 6 | 14 | 81 / 279 | |
| U2000 Atomic Arena3+0 • Atomic • | 4 | 4 | 7 / 23 | |
| ДВ-Интеллект Arena3+0 • Blitz • | 1 | 0 | 234 / 239 | |
| U2000 Atomic Arena3+0 • Atomic • | 4 | 12 | 2 / 12 | |
| U2000 Atomic Arena3+0 • Atomic • | 4 | 10 | 8 / 29 | |
| Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 51 / 59 | |
| U2000 Atomic Arena3+0 • Atomic • | 5 | 10 | 5 / 26 | |
| Hourly Atomic Arena5+0 • Atomic • | 3 | 3 | 36 / 64 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 15 / 30 | |
| Hourly Atomic Arena2+0 • Atomic • | 1 | 0 | 96 / 113 | |
| Daily Atomic Arena3+0 • Atomic • | 4 | 8 | 14 / 61 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 27 | 3 / 63 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 30 | 5 / 87 | |
| U2000 Atomic Arena3+0 • Atomic • | 7 | 27 | 3 / 25 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 20 | 12 / 112 | |
| U2000 Atomic Arena3+0 • Atomic • | 6 | 12 | 3 / 30 | |
| Hourly Atomic Arena3+0 • Atomic • | 9 | 33 | 7 / 120 | |
| Daily Atomic Arena3+0 • Atomic • | 3 | 5 | 29 / 55 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 80 / 91 | |
| Next |