JAIN-rISHABH • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| JAIN-RISHABH Arena3+0 • Blitz • | 14 | 36 | 3 / 45 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 8 | 20 | 7 / 104 | |
| JAIN-RISHABH Arena3+1 • Blitz • | 11 | 24 | 2 / 29 | |
| JAIN-RISHABH Arena2+0 • Antichess • | 21 | 49 | 3 / 43 | |
| JAIN-RISHABH Arena5+0 • Blitz • | 11 | 28 | 6 / 84 | |
| JAIN-RISHABH Arena1+1 • Antichess • | 20 | 44 | 3 / 42 | |
| Open senior junior chess Arena2+2 • Blitz • | 9 | 24 | 2 / 27 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 7 | 16 | 3 / 39 | |
| JAIN-RISHABH Arena10+10 • Rapid • | 9 | 23 | 49 / 634 | |
| JAIN-RISHABH Arena3+0 • Blitz • | 14 | 29 | 2 / 25 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 6 | 16 | 2 / 24 | |
| JAIN-RISHABH Arena2+2 • Blitz • | 6 | 20 | 1 / 12 | |
| Shiv Hari Sharma Advocate Arena15+0 • Rapid • | 14 | 39 | 1 / 12 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 18 | 112 / 1333 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 8 | 20 | 9 / 105 | |
| JAIN-RISHABH Arena2+2 • Blitz • | 9 | 24 | 2 / 23 | |
| JAIN-RISHABH Arena2+1 • Antichess • | 11 | 20 | 2 / 23 | |
| 1st Quater fianal league 1 Team Battle3+2 • Blitz • | 9 | 22 | 2 / 23 | |
| JAIN-RISHABH Arena2+2 • Blitz • | 9 | 16 | 3 / 34 | |
| Lakhan Lal Memorial Open Arena5+0 • Blitz • | 19 | 40 | 62 / 686 | |
| Next |