JAIN-rISHABH • Tournaments
| 204 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Чемпионат Регионов XI, 1А Team Battle3+2 • Blitz • | 13 | 26 | 8 / 140 | |
| Shiv Hari Sharma Advocate Arena15+0 • Rapid • | 14 | 39 | 1 / 12 | |
| JAIN-RISHABH Arena5+3 • Blitz • | 9 | 10 | 54 / 144 | |
| Quarantäne-Liga 3A Team Battle3+2 • Blitz • | 9 | 6 | 137 / 169 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 7 | 15 | 6 / 32 | |
| 1st Quater fianal league 1 Team Battle3+2 • Blitz • | 9 | 22 | 2 / 23 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 18 | 112 / 1333 | |
| JAIN-RISHABH Arena3+0 • Blitz • | 13 | 25 | 14 / 66 | |
| JAIN-RISHABH Arena2+1 • Antichess • | 24 | 63 | 1 / 65 | |
| JAIN-RISHABH Arena3+2 • Three-check • | 12 | 29 | 13 / 57 | |
| Memory of Ravi Prakash Arena3+0 • Blitz • | 19 | 39 | 125 / 1253 | |
| JAIN-RISHABH Arena10+2 • Rapid • | 11 | 13 | 24 / 66 | |
| lundi soir Arena3+0 • Blitz • | 15 | 17 | 7 / 23 | |
| JAIN-RISHABH Arena10+2 • Rapid • | 9 | 33 | 3 / 50 | |
| Quarantäne-Liga 3C Team Battle5+0 • Blitz • | 10 | 8 | 128 / 168 | |
| JAIN-RISHABH Arena2+1 • Antichess • | 13 | 40 | 1 / 28 | |
| JAIN-RISHABH Arena2+1 • Bullet • | 8 | 9 | 5 / 20 | |
| JAIN-RISHABH Arena2+1 • Antichess • | 12 | 30 | 2 / 30 | |
| JAIN-RISHABH Arena10+2 • Rapid • | 8 | 23 | 7 / 54 | |
| JAIN-RISHABH Arena3+2 • Antichess • | 20 | 52 | 2 / 84 | |
| Next |