JosielUnB • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 13 | 23 | 39 / 1351 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 19 | 20 / 692 | |
| Daily Rapid Arena10+0 • Rapid • | 15 | 23 | 60 / 2068 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 19 | 18 / 619 | |
| Weekly Blitz Arena5+0 • Blitz • | 23 | 36 | 127 / 4317 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 22 | 20 / 661 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 8 / 262 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 19 | 11 / 355 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 24 | 48 / 1430 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 25 / 732 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 10 / 292 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 20 | 32 / 914 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 19 | 36 / 1000 | |
| Queen's Gambit Rapid Arena10+0 • Rapid • | 6 | 20 | 14 / 374 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 23 | 77 / 2049 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 18 | 31 / 817 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 18 | 38 / 983 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 19 | 40 / 1024 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 18 | 13 / 326 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 22 | 59 / 1469 | |
| Next |