KamaelTray
• Tournaments
| 89 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Chess960 Arena5+0 • Chess960 • | 11 | 4 | 68 / 115 | |
| Daily Chess960 Arena5+0 • Chess960 • | 10 | 2 | 100 / 120 | |
| Daily Chess960 Arena5+0 • Chess960 • | 8 | 2 | 71 / 88 | |
| Daily Chess960 Arena5+0 • Chess960 • | 6 | 2 | 90 / 125 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 2 | 1092 / 1661 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 237 / 376 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 4 | 359 / 606 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 92 / 222 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 164 / 231 | |
| agadmator's 500k Arena2+0 • Bullet • | 39 | 31 | 1417 / 5731 | |
| Classical Shield Arena20+10 • Classical • | 1 | 2 | 1097 / 2426 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 80 / 92 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 984 / 2244 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 232 / 234 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 25 | 10 | 399 / 1308 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 3 | 260 / 481 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 116 / 374 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 41 / 274 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 0 | 297 / 308 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 6 | 87 / 256 | |
| Next |