Kedr_59
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| AndreiGA Arena6+1 • Blitz • | 14 | 22 | 4 / 16 | |
| AndreiGA Arena6+0 • Blitz • | 15 | 23 | 4 / 16 | |
| Rudenko Arena5+2 • Blitz • | 6 | 12 | 3 / 12 | |
| AndreiGA Arena5+0 • Blitz • | 12 | 15 | 2 / 8 | |
| 1st Tusuriki Team Battle3+0 • Blitz • | 9 | 20 | 11 / 44 | |
| Cook Arena5+3 • Blitz • | 13 | 13 | 3 / 12 | |
| Enevoldsen Arena5+2 • Blitz • | 8 | 13 | 2 / 8 | |
| Маршалы Победы Конев Толбухин Team Battle3+2 • Blitz • | 22 | 20 | 126 / 480 | |
| Republic of Altay Arena3+2 • Blitz • | 15 | 14 | 5 / 19 | |
| AndreiGA Arena5+1 • Blitz • | 15 | 20 | 5 / 19 | |
| UKCA-SUNDAY RAPID Arena10+0 • Rapid • | 14 | 21 | 7 / 26 | |
| AndreiGA Arena5+0 • Blitz • | 10 | 12 | 3 / 11 | |
| Наурыз 2024 Arena7+1 • Blitz • | 4 | 6 | 3 / 11 | |
| 7 Межрайонный Team Battle3+2 • Blitz • | 16 | 16 | 9 / 32 | |
| 9 межрайонный Team Battle10+0 • Rapid • | 4 | 6 | 2 / 7 | |
| Byrne Arena5+0 • Blitz • | 12 | 16 | 6 / 21 | |
| AndreiGA Arena3+3 • Blitz • | 8 | 19 | 6 / 21 | |
| Lee Arena3+2 • Blitz • | 19 | 16 | 4 / 14 | |
| Zukertort Arena5+0 • Blitz • | 12 | 12 | 2 / 7 | |
| Colle Arena3+2 • Blitz • | 12 | 19 | 7 / 24 | |
| Next |