Maksimon • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 2 / 396 | |
| Classical Shield Arena20+10 • Classical • | 48 | 68 | 13 / 2365 | |
| Daily Blitz Arena5+0 • Blitz • | 20 | 37 | 11 / 1808 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 3 / 480 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 298 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 24 | 5 / 740 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 32 | 14 / 1949 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 22 | 6 / 785 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 25 | 6 / 754 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 5 / 628 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 7 / 836 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 19 | 4 / 472 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 32 | 1 / 117 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 5 / 580 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 32 | 2 / 221 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 6 / 652 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 2 / 198 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 31 | 2 / 197 | |
| Hourly Three-check Arena3+0 • Three-check • | 13 | 40 | 1 / 94 | |
| Daily Rapid Arena10+0 • Rapid • | 16 | 34 | 18 / 1647 | |
| Next |