MantraMaradiya
• Tournaments
| 74 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pankajpancholi Arena4+2 • Blitz • | 6 | 4 | 26 / 47 | |
| Pankajpancholi Arena4+2 • Blitz • | 5 | 2 | 33 / 44 | |
| Custom position Arena4+2 • Blitz • | 10 | 2 | 26 / 33 | |
| Arab festival ADFORCE MASTER Team Battle3+0 • Blitz • | 3 | 2 | 524 / 666 | |
| UltraBullet Team Battle4+0 • Racing Kings • | 1 | 0 | 2 / 2 | |
| Practice Arena4+0 • Blitz • | 4 | 8 | 1 / 13 | |
| Benko Gambit Rapid Arena10+0 • Rapid • | 1 | 0 | 670 / 679 | |
| Prectice Arena7+0 • Blitz • | 7 | 16 | 2 / 22 | |
| Chess Practice - 3 Arena7+0 • Blitz • | 3 | 8 | 1 / 20 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1004 / 1232 | |
| Chess Practice - 3 Arena7+0 • Blitz • | 3 | 4 | 10 / 25 | |
| Chess Practice - 1 Arena7+0 • Blitz • | 4 | 9 | 4 / 27 | |
| Chess Practice - 3 Arena6+0 • Blitz • | 5 | 4 | 7 / 26 | |
| Pankajpancholi Arena4+2 • Blitz • | 2 | 0 | 34 / 40 | |
| Saturday Chess Practice-1 Arena7+0 • Blitz • | 8 | 24 | 1 / 28 | |
| Dev Diwali Pancholi Arena4+2 • Blitz • | 7 | 0 | 47 / 51 | |
| Chess Practice 01 Arena5+0 • Blitz • | 11 | 32 | 1 / 62 | |
| Chess Practice 01 Arena5+0 • Blitz • | 9 | 13 | 15 / 69 | |
| Blackmar-Diemer Gambit SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 234 / 254 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 267 / 358 | |
| Next |