| 279 | NM MasterChessDojo | Wins/Draws/Losses | |
|---|---|---|---|
| French Bishop Chess Cast Followers simul | 6 / 1 / 8 | ||
| French Bishop Chess Podcast simul | 9 / 2 / 10 | ||
| Jerry Spann's Birthday Viewers simul | 13 / 2 / 3 | ||
| Jan Gustafsson's Birthday Viewers simul | 7 / 2 / 4 | ||
| Natasha Regan's Birthday Viewer simul | 5 / 1 / 2 | ||
| Keti Tsatsalashvili's Birthday Viewer simul | 4 / 1 / 4 | ||
| 16th WWC Tan Zhongyi's Birthday 3rd simul | 7 / 0 / 9 | ||
| 16th WWC Tan Zhongyi's Birthday 2nd simul | 8 / 0 / 8 | ||
| 16th WWC Tan Zhongyi's simul | 13 / 0 / 2 | ||
| Gevorg Harutjunyan's Birthday Viewers simul | 8 / 0 / 3 | ||
| Pepita Ferrer Lucas's Birthday Viewers simul | 7 / 4 / 4 | ||
| Johan Salomon's Birthday Viewers simul | 10 / 3 / 10 | ||
| Manuel Petrosyan's Birthday Viewers simul | 9 / 4 / 11 | ||
| Ignazio Calvi Birthday simul | 14 / 0 / 4 | ||
| Igor Ivanov's Birthday for Viewers simul | 9 / 5 / 7 | ||
| Qiyu Nemo Zhou's Birthday simul | 7 / 2 / 0 | ||
| Espen Lie's Birthday simul | 12 / 1 / 4 | ||
| Carmine Nigro's Birthday simul | 9 / 1 / 1 | ||
| Sopiko Guramishvili's Birthday simul | 6 / 4 / 2 | ||
| Berthold Lasker's Birthday simul | 7 / 1 / 4 | ||
| Next | |||
