MasterSRV
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 95th Rapid League 3B Team Battle7+5 • Rapid • | 9 | 22 | 9 / 121 | |
| santhoshchesswyd Arena10+5 • Rapid • | 5 | 10 | 3 / 40 | |
| Speed practice tournament Arena3+2 • Blitz • | 10 | 22 | 2 / 26 | |
| CHESS ON+ Arena10+5 • Rapid • | 6 | 17 | 4 / 49 | |
| CHESS ON+ Arena10+5 • Rapid • | 4 | 12 | 4 / 47 | |
| 1st Sunday tournament Arena7+2 • Rapid • | 10 | 24 | 4 / 45 | |
| Blitz tournament Arena3+2 • Blitz • | 8 | 11 | 2 / 22 | |
| 4177th Alleppey BlitZ Arena3+2 • Blitz • | 8 | 14 | 4 / 43 | |
| 4321st Alleppey BlitZ Arena3+2 • Blitz • | 6 | 14 | 4 / 41 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 27 / 272 | |
| CHESS ON+ Arena10+5 • Rapid • | 5 | 9 | 5 / 47 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 11 | 75 / 690 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 10 | 52 / 474 | |
| Fried Liver Special Arena5+2 • Blitz • | 7 | 16 | 3 / 27 | |
| 4311th Alleppey BlitZ Arena3+2 • Blitz • | 9 | 13 | 4 / 35 | |
| Speed practice tmt Arena3+2 • Blitz • | 10 | 13 | 3 / 26 | |
| 4141st Alleppey BlitZ Arena3+2 • Blitz • | 9 | 16 | 7 / 60 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 31 / 242 | |
| PAWN2 Arena10+5 • Rapid • | 5 | 11 | 8 / 62 | |
| 113th Rapid League 3C Team Battle7+5 • Rapid • | 9 | 19 | 19 / 145 | |
| Next |