MazurekArtem • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 229 / 416 | |
| EsipenkoAndrei Arena6+3 • Rapid • | 13 | 9 | 14 / 25 | |
| GalkinAleksandr Arena6+3 • Rapid • | 12 | 7 | 22 / 39 | |
| TrifonovDenis Arena6+3 • Rapid • | 6 | 6 | 12 / 21 | |
| SalveGeorg Arena6+3 • Rapid • | 15 | 8 | 16 / 28 | |
| PonkratovPavel Arena6+3 • Rapid • | 12 | 8 | 24 / 40 | |
| KhasinAbram Arena6+3 • Rapid • | 9 | 6 | 25 / 39 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 2 | 229 / 356 | |
| 1league Arena6+3 • Rapid • | 11 | 6 | 20 / 31 | |
| RapidWChDoha Arena6+3 • Rapid • | 10 | 8 | 23 / 35 | |
| SalemAR Arena6+3 • Rapid • | 13 | 8 | 18 / 27 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 1 | 105 / 156 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 2 | 106 / 156 | |
| 80yearsUNinBLR Arena6+2 • Blitz • | 7 | 6 | 20 / 29 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 909 / 1281 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 2 | 206 / 285 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 243 / 335 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 488 / 670 | |
| KarstenMuller Arena6+2 • Blitz • | 8 | 4 | 20 / 27 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 839 / 1118 | |
| Next |