MazurekArtem • Tournaments
| 59 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 10 | 3 | 666 / 1285 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 6 / 73 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1123 / 1127 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 130 / 146 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 2 | 229 / 356 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 0 | 170 / 180 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 632 / 635 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 85 / 288 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 127 / 135 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 88 / 197 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 395 / 404 | |
| BacrotEtiene Arena6+2 • Blitz • | 12 | 13 | 6 / 25 | |
| TopalovVeselin Arena6+3 • Rapid • | 12 | 14 | 10 / 37 | |
| IWD8March26 Arena5+3 • Blitz • | 12 | 9 | 14 / 32 | |
| FaustinoOro Arena6+3 • Rapid • | 14 | 12 | 19 / 42 | |
| LagvilavaGenrietta Arena6+3 • Rapid • | 11 | 15 | 10 / 39 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 47 / 250 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 229 / 416 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 89 / 90 | |
| KhasinAbram Arena6+3 • Rapid • | 9 | 6 | 25 / 39 | |
| Next |