MinhNguyen2017 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 1 | 3 | 695 / 1550 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 199 / 443 | |
| Hourly Crazyhouse Arena½+0 • Crazyhouse • | 4 | 4 | 10 / 22 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 188 / 411 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 202 / 440 | |
| Weekly Classical Arena20+10 • Classical • | 3 | 3 | 627 / 1341 | |
| Weekly Classical Arena20+10 • Classical • | 3 | 3 | 654 / 1357 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 150 / 311 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 8 | 12 | 40 / 81 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 691 / 1332 | |
| Weekly Classical Arena20+10 • Classical • | 1 | 2 | 558 / 1067 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 734 / 1392 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 268 / 503 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 1548 / 2807 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 802 / 1444 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 588 / 1045 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 147 / 260 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 200 / 346 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 756 / 1288 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 536 / 907 | |
| Next |