| 251 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| Goodbye January Round 3 simul | 7 / 0 / 0 | ||
| Goodbye January Round 2 simul | 2 / 0 / 9 | ||
| Goodbye January simul | 8 / 1 / 8 | ||
| NYC is Freezing Round 3 simul | 3 / 1 / 2 | ||
| NYC is Freezing Round 2 simul | 5 / 0 / 5 | ||
| NYC is Freezing simul | 6 / 1 / 2 | ||
| NM MisterBalck Streams round 3 simul | 3 / 0 / 0 | ||
| NM MisterBalck Attempts to Steam Again simul | 7 / 0 / 1 | ||
| NM MisterBalck Attempts to Steam simul | 2 / 0 / 13 | ||
| NM MisterBalck simul | 4 / 0 / 0 | ||
| National Lego Day Round 3 simul | 4 / 0 / 2 | ||
| National Lego Day Round 2 simul | 5 / 1 / 7 | ||
| National Lego Day simul | 10 / 0 / 1 | ||
| Just for Ayoub simul | 4 / 0 / 2 | ||
| Back to School Round 3 simul | 6 / 0 / 0 | ||
| Back to School Round 2 simul | 10 / 1 / 1 | ||
| Back to School simul | 9 / 1 / 5 | ||
| No School Round 3 simul | 3 / 0 / 1 | ||
| No School Round 2 simul | 6 / 0 / 1 | ||
| No School simul | 3 / 1 / 11 | ||
| Next | |||
