Nathanz2017
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| New Year's Arena2+2 • Antichess • | 4 | 4 | 280 / 581 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 12 | 12 | 95 / 197 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 96 / 198 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 11 | 10 | 410 / 843 | |
| Hourly Atomic Arena1+2 • Atomic • | 3 | 8 | 76 / 156 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 4 | 60 / 123 | |
| Hourly Atomic Arena3+0 • Atomic • | 4 | 4 | 71 / 145 | |
| Streamer Arena December '253+0 • Blitz • | 11 | 7 | 897 / 1825 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 8 | 30 / 61 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 3 | 2272 / 4605 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 222 / 447 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 90 / 181 | |
| Bullet Shield Arena1+0 • Bullet • | 9 | 9 | 1761 / 3539 | |
| Weekly Atomic Arena3+0 • Atomic • | 8 | 6 | 145 / 291 | |
| Bullet Antichess Arena¼+1 • Antichess • | 4 | 4 | 9 / 18 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 5 | 12 | 121 / 242 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 21 / 42 | |
| Ranking team Team Battle2+0 • King of the Hill • | 1 | 3 | 1 / 2 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 32 / 63 | |
| Hourly Horde Arena3+2 • Horde • | 1 | 2 | 26 / 51 | |
| Next |