NekrasovIvan
• Tournaments
| 581 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Romaleili Arena3+0 • Blitz • | 5 | 12 | 17 / 45 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 283 / 2012 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1337 / 1640 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 370 / 872 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 77 / 405 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 143 / 487 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 655 / 1164 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1167 / 1357 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1504 / 1858 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 230 / 449 | |
| Monthly Classical Arena20+10 • Classical • | 3 | 3 | 845 / 1974 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 47 / 439 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 563 / 891 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 640 / 1031 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 858 / 1123 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 190 / 522 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 223 / 1118 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 8 | 245 / 1299 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 824 / 1064 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 490 / 825 | |
| Next |