Sonrises • Tournaments
| 1598 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 8 | 15 | 22 / 532 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 13 | 20 / 417 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 15 | 13 / 437 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 558 / 1347 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 277 / 349 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 102 / 400 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 238 / 431 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 563 / 872 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 102 / 309 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 196 / 414 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 92 / 620 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 249 / 296 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 680 / 1297 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 55 / 597 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 3 | 273 / 586 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 116 / 386 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 1 | 232 / 323 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 109 / 669 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 349 / 449 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 43 / 631 | |
| Next |