SriLankanBobbyFisher
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Day Team Battle3+0 • Blitz • | 9 | 5 | 204 / 445 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 122 / 259 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 140 / 273 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 280 / 526 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 183 / 331 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 111 / 193 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 3 | 292 / 506 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 2 | 257 / 438 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 94 / 151 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 686 / 1085 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 744 / 1159 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 2 | 290 / 435 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 1 | 421 / 581 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 136 / 182 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 852 / 1099 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 356 / 457 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 353 / 452 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1017 / 1202 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 623 / 735 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 411 / 480 | |
| Next |