| 12 | Super-Super | Wins/Draws/Losses | |
|---|---|---|---|
| Super-Super simul | 0 / 2 / 0 | ||
| Super-Super simul | 2 / 0 / 0 | ||
| Super-Super simul | 0 / 2 / 1 | ||
| Super-Super simul | 0 / 0 / 2 | ||
| Super-Super simul | 1 / 0 / 1 | ||
| Super-Super simul | 3 / 0 / 0 | ||
| Super-Super simul | 2 / 0 / 0 | ||
| Super-Super simul | 2 / 0 / 0 | ||
| Super-Super simul | 2 / 0 / 0 | ||
| Super-Super simul | 2 / 0 / 1 | ||
| Super-Super simul | 2 / 0 / 0 | ||
| Super-Super simul | 2 / 0 / 0 | ||
