TengoSedDameAgua • Tournaments
| 62 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 12 | 27 / 119 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 185 / 298 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 158 / 182 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 68 / 212 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 165 / 297 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 183 / 199 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 36 / 165 | |
| Thematic WWCC Game 93+2 • Blitz • | 2 | 0 | 300 / 316 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 1179 / 1318 | |
| Weekly Bullet Arena1+0 • Bullet • | 3 | 4 | 1402 / 2301 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 146 / 455 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 176 / 323 | |
| HyperBullet Shield Arena½+0 • Bullet • | 6 | 4 | 1295 / 2032 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 574 / 1147 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 179 / 268 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 328 / 347 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 1 | 67 / 97 | |
| Thematic WWCC Game 55+0 • Blitz • | 1 | 0 | 622 / 653 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 10 | 13 / 130 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 8 | 19 / 85 | |
| Next |