Valdimiro
• Tournaments
| 715 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pancada as 22h Arena3+0 • Blitz • | 14 | 18 | 4 / 5 | |
| Pancada 1º Rodada Arena3+0 • Blitz • | 8 | 6 | 4 / 6 | |
| Gambito Do Rey Arena3+0 • Blitz • | 4 | 2 | 6 / 6 | |
| 2º Rodada Arena3+0 • Blitz • | 18 | 36 | 1 / 6 | |
| APXUIGE Arena3+0 • Blitz • | 15 | 24 | 2 / 6 | |
| Pancada 1º Rodada Arena3+0 • Blitz • | 9 | 14 | 3 / 5 | |
| Pancada 2º Rodada Arena3+0 • Blitz • | 3 | 2 | 4 / 5 | |
| Pancada 1º rodada Arena3+0 • Blitz • | 10 | 16 | 3 / 5 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 125 / 548 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 192 / 821 | |
| Ceia - Rosário PURI Arena3+0 • Blitz • | 1 | 0 | 22 / 22 | |
| Ceia - Manuel Pedro Arena3+0 • Blitz • | 5 | 5 | 15 / 25 | |
| Jantar - Emanuel LASKER Arena3+0 • Blitz • | 11 | 10 | 26 / 53 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 11 | 57 / 202 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 13 | 41 / 212 | |
| Ceia - Lucala - CUANZA NORTE Arena3+0 • Blitz • | 12 | 9 | 10 / 24 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 254 / 359 | |
| 1ºCr25-1ªT-EtP-D-G1-ELIMINAR-1 Team Battle5+0 • Blitz • | 11 | 12 | 45 / 78 | |
| Hora da pancada Arena2+0 • Bullet • | 11 | 8 | 4 / 6 | |
| Hora da pancada Arena3+0 • Blitz • | 14 | 22 | 2 / 8 | |
| Next |