Van351988 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 16 | 55 / 321 | |
| 7.2 KNOCKOUT - Qualification Team Battle3+0 • Blitz • | 11 | 14 | 44 / 243 | |
| Турнир А Arena10+5 • Rapid • | 7 | 10 | 3 / 16 | |
| Lichess Liga 4A Team Battle3+2 • Blitz • | 19 | 26 | 27 / 143 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 18 | 15 | 86 / 455 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 16 | 21 | 72 / 375 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 9 | 14 | 71 / 367 | |
| Weekly Rapid Arena10+0 • Rapid • | 13 | 12 | 564 / 2835 | |
| Šarić Arena10+5 • Rapid • | 3 | 8 | 2 / 10 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 15 | 49 / 244 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 13 | 87 / 427 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 13 | 13 | 109 / 534 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 86 / 420 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 140 / 677 | |
| 2024 Blitz City Chess Arena3+0 • Blitz • | 36 | 33 | 75 / 361 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 10 | 13 | 98 / 469 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 11 | 12 | 99 / 466 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 3 | 6 | 130 / 606 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 20 | 12 | 67 / 312 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 11 | 10 | 64 / 297 | |
| Next |