| 89 |
| Wins/Draws/Losses | |
|---|---|---|---|
| NM ZugAddict simul | 20 / 3 / 9 | ||
| NM ZugAddict simul | 19 / 2 / 5 | ||
| NM ZugAddict simul | 18 / 0 / 6 | ||
| NM ZugAddict simul | 21 / 1 / 15 | ||
| NM ZugAddict simul | 27 / 0 / 3 | ||
| NM ZugAddict simul | 21 / 1 / 8 | ||
| NM ZugAddict simul | 20 / 2 / 8 | ||
| NM ZugAddict simul | 11 / 4 / 6 | ||
| NM ZugAddict simul | 19 / 3 / 2 | ||
| NM ZugAddict simul | 8 / 1 / 7 | ||
| NM ZugAddict simul | 15 / 0 / 9 | ||
| NM ZugAddict simul | 14 / 1 / 5 | ||
| NM ZugAddict simul | 21 / 1 / 9 | ||
| NM ZugAddict simul | 12 / 5 / 2 | ||
| NM ZugAddict simul | 19 / 2 / 11 | ||
| NM ZugAddict simul | 15 / 0 / 1 | ||
| NM ZugAddict simul | 20 / 2 / 3 | ||
| NM ZugAddict simul | 7 / 0 / 1 | ||
| NM ZugAddict simul | 1 / 0 / 6 | ||
| NM ZugAddict simul | 10 / 3 / 7 | ||
| Next | |||
