asri45 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 122 / 488 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 119 / 455 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 104 / 395 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 133 / 505 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 81 / 303 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 279 / 1003 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 98 / 344 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 4 | 63 / 220 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 5 | 87 / 294 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 3 | 84 / 283 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 124 / 416 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 5 | 180 / 590 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 59 / 182 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 6 | 422 / 1266 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 105 / 294 | |
| Blitz Shield Arena5+0 • Blitz • | 12 | 8 | 1543 / 4239 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 137 / 362 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 239 / 625 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 136 / 334 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 4 | 239 / 581 | |
| Next |