born_to_dominant • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 7 / 513 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 26 | 5 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 29 | 7 / 489 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 26 | 16 / 1111 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 44 | 1 / 68 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 22 | 36 | 31 / 2101 | |
| Four Knights Game Rapid Arena10+0 • Rapid • | 14 | 27 | 5 / 338 | |
| Alekhine Defense SuperBlitz Arena3+0 • Blitz • | 16 | 28 | 5 / 338 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 25 | 12 / 783 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 18 | 35 | 26 / 1694 | |
| Monthly Bullet Arena1+0 • Bullet • | 56 | 98 | 58 / 3662 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 26 | 15 / 941 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 21 | 8 / 500 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 10 / 621 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 43 | 1 / 61 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 22 | 16 / 966 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 41 | 2 / 120 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 28 | 6 / 350 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 15 | 36 | 1 / 58 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 24 | 14 / 807 | |
| Next |