dobbytheelf • Tournaments
| 97 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 9 | 30 | 18 / 1372 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 989 / 1350 | |
| IM Lawrence Trent's 1. Nc3 Arena3+0 • Blitz • | 1 | 0 | 1717 / 2247 | |
| Yearly Three-check Arena3+0 • Three-check • | 16 | 36 | 215 / 2146 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 17 | 109 / 1632 | |
| Monthly Classical Arena20+10 • Classical • | 4 | 5 | 855 / 2439 | |
| Monthly Rapid Arena10+0 • Rapid • | 7 | 14 | 789 / 4448 | |
| Weekly Rapid Arena10+0 • Rapid • | 3 | 11 | 666 / 3203 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 3 | 817 / 1623 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 1138 / 1771 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 1857 / 3094 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 703 / 1664 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 10 | 307 / 1578 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 3 | 643 / 1393 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 21 | 41 / 1338 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 3 | 808 / 1604 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 361 / 444 | |
| Titled Arena Warm-up March '221+0 • Bullet • | 22 | 43 | 485 / 3575 | |
| Yearly Blitz Arena5+0 • Blitz • | 1 | 0 | 6846 / 8907 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 26 | 34 | 39 / 2071 | |
| Next |