hdhfdj • Tournaments
| 486 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| LUMWANA LUNCH BREAK Arena3+0 • Blitz • | 2 | 0 | 105 / 105 | |
| CCLA MORNING BLITZ Arena3+0 • Blitz • | 3 | 3 | 59 / 88 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 403 / 471 | |
| LUMWANA LUNCH BREAK Arena3+0 • Blitz • | 4 | 4 | 55 / 100 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 232 / 505 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 260 / 528 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 104 / 162 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 8 | 5 | 72 / 114 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 670 / 674 | |
| CCLA MORNING BLITZ Arena3+0 • Blitz • | 5 | 6 | 51 / 101 | |
| CCLA EVENING BLITZ Arena3+0 • Blitz • | 4 | 3 | 102 / 144 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 402 / 659 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 554 / 670 | |
| LUMWANA LUNCH BREAK Arena3+0 • Blitz • | 4 | 6 | 54 / 105 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 404 / 485 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 424 / 475 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 81 / 99 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 14 | 11 / 82 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 527 / 621 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 106 / 121 | |
| Next |