| 22 | ijnelson137 | Wins/Draws/Losses | |
|---|---|---|---|
| Chromium simul | 3 / 0 / 1 | ||
| Bismuth simul | 2 / 0 / 0 | ||
| Roentgenium simul | 3 / 0 / 1 | ||
| Lawrencium simul | 3 / 1 / 1 | ||
| Mendelevium simul | 5 / 0 / 6 | ||
| Indium simul | 2 / 0 / 2 | ||
| Copper simul | 3 / 0 / 2 | ||
| Uranium simul | 3 / 0 / 1 | ||
| Niobium simul | 1 / 0 / 3 | ||
| Seaborgium simul | 0 / 1 / 4 | ||
| Einsteinium simul | 1 / 1 / 3 | ||
| Copper simul | 2 / 0 / 1 | ||
| Curium simul | 2 / 0 / 0 | ||
| Bromine simul | 4 / 0 / 3 | ||
| Rutherfordium simul | 1 / 0 / 1 | ||
| Osmium simul | 2 / 0 / 0 | ||
| Lanthanum simul | 2 / 0 / 0 | ||
| Rhenium simul | 1 / 0 / 1 | ||
| Actinium simul | 4 / 0 / 2 | ||
| Beryllium simul | 1 / 0 / 3 | ||
| Next | |||
