jayden_saus • Tournaments
| 120 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 0 | 150 / 152 | |
| RK v K Practice Arena2+1 • Bullet • | 6 | 7 | 3 / 40 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 177 / 192 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 1 | 122 / 161 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 97 / 130 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 131 / 195 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 32 / 32 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 229 / 239 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 325 / 334 | |
| Daily HyperBullet Arena½+0 • Bullet • | 3 | 4 | 256 / 379 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 34 / 36 | |
| Yearly Classical Arena20+10 • Classical • | 1 | 0 | 3026 / 4746 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 248 / 259 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 211 / 288 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 132 / 133 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 147 / 176 | |
| 3.25 Tuesday Elective Arena5+2 • Blitz • | 3 | 4 | 170 / 504 | |
| 3.18 Tuesday Elective Arena5+2 • Blitz • | 1 | 0 | 199 / 248 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 15 / 67 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 116 / 160 | |
| Next |