joaofilho • Tournaments
| 129 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 6 | 126 / 417 | |
| POWER BRASÍLIA Arena3+2 • Blitz • | 4 | 0 | 34 / 35 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 129 / 446 | |
| POWER BRASÍLIA Arena3+2 • Blitz • | 4 | 3 | 20 / 29 | |
| POWER BRASÍLIA Arena5+3 • Blitz • | 9 | 11 | 9 / 26 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 3 | 1648 / 2974 | |
| POWER BRASÍLIA Arena5+3 • Blitz • | 1 | 0 | 34 / 37 | |
| Parnaíba Arena Classic Arena25+0 • Classical • | 12 | 17 | 3 / 8 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 3019 / 5106 | |
| 5ª etapa - UFC 2000 Team Battle3+2 • Blitz • | 10 | 14 | 53 / 134 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 9 | 678 / 2152 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 22 / 773 | |
| POWER BRASÍLIA Arena5+3 • Blitz • | 1 | 0 | 34 / 34 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 9 | 700 / 2470 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 9 | 890 / 3149 | |
| POWER BRASÍLIA Arena3+2 • Blitz • | 1 | 0 | 36 / 38 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 20 / 740 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 55 / 703 | |
| Daily HyperBullet Arena½+0 • Bullet • | 11 | 8 | 365 / 618 | |
| Daily Blitz Arena5+0 • Blitz • | 18 | 22 | 146 / 2122 | |
| Next |