kiangupta2015 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 2 | 117 / 241 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 4 | 35 / 72 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 23 / 47 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 158 / 321 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 76 / 153 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 4 | 71 / 139 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 81 / 157 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 47 / 91 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 6 | 35 / 67 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 42 / 80 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 38 / 72 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 40 / 75 | |
| Sunday Crazyhouse Marathon Team Battle2+2 • Crazyhouse • | 1 | 0 | 113 / 208 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 4 | 246 / 452 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 10 | 4 | 66 / 121 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 2 | 157 / 283 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 2 | 150 / 269 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 4 | 27 / 47 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 4 | 46 / 79 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 41 / 69 | |
| Next |