llmusell • Tournaments
| 4444 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 484 / 736 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 1 | 1157 / 1615 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 242 / 567 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 1 | 692 / 951 | |
| Benoni Defense Rapid Arena10+0 • Rapid • | 4 | 2 | 346 / 585 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 11 | 6 | 80 / 377 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 364 / 450 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 8 | 290 / 1299 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 236 / 468 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 6 | 219 / 907 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 0 | 593 / 722 | |
| Weekly Rapid Arena10+0 • Rapid • | 15 | 6 | 962 / 2879 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 288 / 347 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 575 / 666 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 8 | 135 / 626 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 235 / 297 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 98 / 347 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 164 / 275 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 10 | 255 / 1523 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 371 / 488 | |
| Next |