lu307 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 7 | 8 | 138 / 369 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 591 / 1328 | |
| ICA WAYANAD DAILY BLITZ ARENA Arena3+2 • Blitz • | 5 | 6 | 24 / 53 | |
| ICA WAYANAD DAILY BLITZ Arena3+2 • Blitz • | 9 | 8 | 51 / 107 | |
| HBD GARRY KASPAROW LEAGUE Arena3+2 • Blitz • | 2 | 3 | 3 / 6 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 173 / 338 | |
| Hourly bullet chess Arena2+1 • Bullet • | 5 | 7 | 7 / 13 | |
| ICA WAYANAD DAILY BLITZ Arena3+2 • Blitz • | 5 | 8 | 61 / 105 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 10 | 6 | 142 / 228 | |
| 3rd sword chess Arena5+0 • Blitz • | 3 | 2 | 11 / 16 | |
| Bullet Shield Arena1+0 • Bullet • | 2 | 2 | 3096 / 4249 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 84 / 111 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 303 / 392 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 1 | 118 / 152 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 383 / 489 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 278 / 350 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 74 / 93 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 114 / 143 | |
| SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 607 / 745 | |
| TIRUPUR LEAGUE Arena3+2 • Blitz • | 4 | 2 | 5 / 6 | |
| Next |