mhmdsipr • Tournaments
| 107 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 331 / 393 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 117 / 321 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 294 / 416 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 23 / 394 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 401 / 606 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 1 | 262 / 367 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 24 / 373 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 264 / 319 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 4 | 150 / 351 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 228 / 650 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 21 / 377 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 300 / 350 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 5 | 4 | 899 / 1790 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 1 | 0 | 3588 / 3887 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 1 | 0 | 2929 / 4160 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 270 / 341 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 319 / 336 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 243 / 292 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 8 | 42 / 299 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 9 | 60 / 380 | |
| Next |