numphoni • Tournaments
| 56 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ruy Lopez Rapid Arena10+0 • Rapid • | 2 | 2 | 142 / 265 | |
| Feigin Arena3+0 • Blitz • | 2 | 0 | 20 / 24 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 5 | 153 / 426 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 9 | 129 / 440 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 32 | 2 / 326 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 28 | 5 / 180 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 23 / 171 | |
| Daily Antichess Arena3+0 • Antichess • | 4 | 6 | 32 / 58 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 112 / 246 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 108 / 150 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 151 / 192 | |
| Weekly Antichess Arena5+0 • Antichess • | 4 | 3 | 100 / 156 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 13 | 8 / 73 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 238 / 307 | |
| Daily Antichess Arena3+0 • Antichess • | 3 | 3 | 32 / 46 | |
| Daily Antichess Arena3+0 • Antichess • | 7 | 9 | 16 / 56 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 83 / 226 | |
| Weekly Antichess Arena5+0 • Antichess • | 7 | 9 | 66 / 199 | |
| Antichess Shield Arena3+2 • Antichess • | 22 | 46 | 43 / 401 | |
| Gin56 Arena2+2 • Antichess • | 4 | 2 | 28 / 41 | |
| Next |