playinravi • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 10 | 10 / 87 | |
| Emmanuel Chess Centre Arena5+0 • Blitz • | 8 | 23 | 4 / 34 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 11 | 30 / 245 | |
| playinravi Arena2+1 • Bullet • | 5 | 16 | 1 / 8 | |
| playinravi Arena5+0 • Blitz • | 3 | 8 | 1 / 8 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 8 | 33 / 262 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 43 / 331 | |
| Emmanuel Chess Centre Arena5+2 • Blitz • | 8 | 21 | 3 / 23 | |
| King's Gambit Accepted Blitz Arena5+0 • Blitz • | 5 | 8 | 20 / 153 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 12 | 17 / 129 | |
| Emmanuel Chess Centre Arena5+0 • Blitz • | 9 | 25 | 2 / 15 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 7 | 20 / 148 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 6 | 8 | 11 / 77 | |
| Emmanuel Chess Centre Arena5+2 • Blitz • | 8 | 28 | 4 / 29 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 31 / 223 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 14 | 113 / 796 | |
| playinravi Arena3+1 • Blitz • | 5 | 12 | 1 / 7 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 5 | 9 | 20 / 137 | |
| Antichess Revolution #13+0 • Antichess • | 25 | 41 | 670 / 4612 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 8 | 21 / 143 | |
| Next |