NM vnamb • Tournaments
| 89 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RCA ADv 13th Jan Arena10+5 • Rapid • | 2 | 2 | 2 / 4 | |
| RCA ADv 30 Dec Arena10+5 • Rapid • | 4 | 8 | 1 / 4 | |
| RCA Adv 12 Dec Arena10+5 • Rapid • | 2 | 2 | 2 / 5 | |
| RCA adv dec 2nd Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| RCA Adv 25th Nov Arena10+5 • Rapid • | 1 | 2 | 2 / 4 | |
| RCA 18th Nov Arena10+5 • Rapid • | 2 | 2 | 2 / 4 | |
| RCA 11th Nov Arena10+5 • Rapid • | 3 | 8 | 1 / 2 | |
| RCA 21st Oct Arena10+5 • Rapid • | 4 | 8 | 1 / 3 | |
| Monthly Three-check Arena3+0 • Three-check • | 9 | 10 | 53 / 200 | |
| RCA 30th Sep Arena10+5 • Rapid • | 3 | 6 | 1 / 5 | |
| RCA 23rd Sep Arena10+5 • Rapid • | 1 | 0 | 5 / 6 | |
| RCA Bangalore 9th Sep Arena10+5 • Rapid • | 2 | 2 | 3 / 5 | |
| RCA Bangalore 2nd Sep Arena10+5 • Rapid • | 1 | 0 | 4 / 5 | |
| RCA 26th Aug Adv Arena10+5 • Rapid • | 5 | 8 | 1 / 2 | |
| RCA Adv 12th Aug Arena10+5 • Rapid • | 2 | 4 | 1 / 5 | |
| RCA 5th August Arena10+5 • Rapid • | 2 | 4 | 2 / 7 | |
| RCA 1st July Arena10+5 • Rapid • | 3 | 6 | 1 / 4 | |
| RCA Juniors 24th June Arena10+5 • Rapid • | 4 | 8 | 1 / 2 | |
| RCA 17th June Arena10+5 • Rapid • | 2 | 4 | 2 / 7 | |
| RCA 20th May Arena10+5 • Rapid • | 2 | 4 | 1 / 6 | |
| Next |