
Argentina
12,396 players
Classical
Rank26
Top 10 rating2533
Players2,413
Rapid
Rank21
Top 10 rating2539
Players2,731
Blitz
Rank22
Top 10 rating2532
Players2,308
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Flores, Diego Argentina | 2582 | 2576 | 2596 | 44 |
GM Felgaer, Ruben Argentina | 2556 | 2529 | 2455 | 45 |
GM Peralta, Fernando Argentina | 2547 | 2571 | 2535 | 47 |
Argentina | 2546 | 2566 | 2547 | 39 |
GM Perez Ponsa, Federico Argentina | 2542 | 2592 | 2621 | 33 |
GM Sosa, Tomas Argentina | 2532 | 2572 | 2553 | 28 |
Argentina | 2526 | 2513 | 2547 | 13 |
GM Zarnicki, Pablo Argentina | 2508 | 2443 | 2447 | 54 |
GM Kiselev, Vitalii Argentina | 2507 | 2388 | 2407 | 38 |
GM Tristan, Leonardo Argentina | 2490 | 2507 | 2486 | 37 |
IM Acosta, Pablo Ismael Argentina | 2474 | 2449 | 2420 | 27 |
IM Villanueva, Mario Argentina | 2462 | 2443 | 2358 | 42 |
IM Real De Azua, Ernesto Argentina | 2452 | 2390 | 2438 | 41 |
IM Fiorito, Francisco Argentina | 2446 | 2363 | 2400 | 16 |
GM Krysa, Leandro Argentina | 2446 | 2507 | 2493 | 34 |
GM Alonso, Salvador Argentina | 2440 | 2436 | 2400 | 52 |
IM Fiorito, Joaquin Argentina | 2433 | 2401 | 2341 | 19 |
IM Paveto, Kevin Argentina | 2432 | 2383 | 2439 | 34 |
GM Valerga, Diego Argentina | 2432 | 2441 | 2364 | 55 |
Argentina | 2418 | 2391 | 2368 | 15 |
IM Coro, Lucas Argentina | 2401 | 2245 | 2266 | 25 |
IM Liascovich, Lucas Argentina | 2401 | 2385 | 2455 | 42 |
IM Minzer, Claudio Javier Argentina | 2395 | 2392 | 2416 | 58 |
GM Lorenzini, Martin Argentina | 2391 | 2399 | 2394 | 51 |
FM Gomez, Carlos David Argentina | 2386 | 2264 | 2426 | 36 |
IM Hobaica, Juan Pablo Argentina | 2386 | 2387 | 2289 | 52 |
IM Villca, Julian Argentina | 2386 | 2310 | 2329 | 25 |
GM Slipak, Sergio Argentina | 2383 | 2358 | 2313 | 61 |
FM Manzone, Alessandro Argentina | 2382 | 2386 | 2303 | 39 |
IM Adla, Diego Argentina | 2374 | 2422 | 2377 | 58 |
| Next |
