
FIDE
15,462 players
Classical
Rank7
Top 10 rating2627
Players719
Rapid
Rank9
Top 10 rating2595
Players1,017
Blitz
Rank9
Top 10 rating2600
Players810
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FIDE | 2710 | 2673 | 2688 | 36 |
FIDE | 2682 | 2680 | 2695 | 50 |
FIDE | 2650 | 2602 | 2637 | 20 |
FIDE | 2621 | 2537 | 2498 | 20 |
GM Malakhov, Vladimir FIDE | 2620 | 2643 | 2596 | 46 |
GM Najer, Evgeniy FIDE | 2619 | 2535 | 2517 | 49 |
GM Nesterov, Arseniy FIDE | 2605 | 2581 | 2546 | 23 |
GM Khanin, Semen FIDE | 2597 | 2501 | 2456 | 27 |
GM Rakhmanov, Aleksandr FIDE | 2590 | 2521 | 2512 | 37 |
GM Paravyan, David FIDE | 2582 | 2553 | 2583 | 28 |
GM Vetokhin, Savva FIDE | 2572 | 2516 | 2514 | 17 |
GM Lysyj, Igor FIDE | 2560 | 2499 | 2489 | 39 |
GM Azarov, Sergei FIDE | 2557 | 2559 | 2475 | 43 |
GM Kovalev, Vladislav FIDE | 2555 | 2499 | 2543 | 32 |
GM Kobalia, Mikhail FIDE | 2538 | 2505 | 2471 | 48 |
FIDE | 2538 | 2555 | 2591 | 22 |
FIDE | 2534 | 2499 | 2424 | 28 |
GM Demidov, Mikhail FIDE | 2523 | 2450 | 2420 | 34 |
GM Uskov, Artem FIDE | 2521 | 2474 | 2586 | 16 |
GM Iljiushenok, Ilia FIDE | 2518 | 2451 | 2452 | 33 |
GM Sychev, Klementy FIDE | 2517 | 2469 | 2538 | 30 |
GM Lobanov, Sergei FIDE | 2515 | 2459 | 2524 | 25 |
GM Tsaruk, Maksim FIDE | 2506 | 2450 | 2490 | 21 |
FIDE | 2502 | 2457 | 2471 | 19 |
FIDE | 2502 | 2382 | 2365 | 25 |
GM Kiriakov, Petr FIDE | 2477 | 2441 | 2516 | 51 |
IM Kaufman, David FIDE | 2475 | 2417 | 2430 | 16 |
GM Orlov, Andrey FIDE | 2474 | 2572 | 2506 | 49 |
IM Stribuk, Artiom FIDE | 2471 | 2380 | 2429 | 19 |
IM Shubin, Kirill FIDE | 2469 | 2468 | 2459 | 23 |
| Next |
