
India
150,415 players
Classical
Rank2
Top 10 rating2695
Players18,380
Rapid
Rank3
Top 10 rating2632
Players23,788
Blitz
Rank2
Top 10 rating2667
Players9,584
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Raja Rithvik R India | 2535 | 2435 | 2414 | 22 |
GM Gopal G.N. India | 2529 | 2471 | 2511 | 37 |
IM Aaryan Varshney India | 2528 | 2319 | 2312 | 21 |
GM Lalit Babu M R India | 2528 | 2566 | 2541 | 33 |
India | 2528 | 2339 | 2392 | 20 |
IM Ilamparthi A R India | 2525 | 2369 | 2415 | 17 |
IM Aronyak Ghosh India | 2524 | 2453 | 2453 | 23 |
IM Vaz, Ethan India | 2522 | 2306 | 2369 | 15 |
GM Vignesh N R India | 2518 | 2362 | 2453 | 28 |
IM Aswath, S India | 2517 | 2352 | 2413 | 18 |
GM Harikrishnan.A.Ra India | 2515 | 2388 | 2391 | 25 |
GM Prraneeth Vuppala India | 2515 | 2402 | 2311 | 19 |
GM Mitrabha, Guha India | 2508 | 2514 | 2533 | 25 |
IM Aarav Dengla India | 2506 | 2223 | 2304 | 17 |
GM Gupta, Abhijeet India | 2506 | 2533 | 2528 | 37 |
India | 2497 | 2416 | 2351 | 21 |
IM Rathanvel, V S India | 2492 | 2316 | 2418 | 25 |
GM Grover, Sahaj India | 2490 | 2492 | 2421 | 31 |
GM Sengupta, Deep India | 2488 | 2403 | 2351 | 38 |
GM Koustav Chatterjee India | 2484 | 2396 | 2435 | 23 |
IM Harshavardhan G B India | 2483 | 2298 | 2366 | 23 |
GM Rohith Krishna S India | 2480 | 2270 | 2390 | 21 |
GM Chanda, Sandipan India | 2479 | 2565 | 2403 | 43 |
India | 2479 | 2282 | 2393 | 25 |
IM Anuj Shrivatri India | 2478 | 2321 | 2368 | 22 |
IM Mayank Chakraborty India | 2478 | 2418 | 2454 | 17 |
GM Shyam, Sundar M. India | 2478 | 2469 | 2475 | 34 |
IM Jubin Jimmy India | 2474 | 2432 | 2269 | 20 |
GM Ashwin, Jayaram India | 2472 | 2513 | 2461 | 36 |
GM Raja Harshit India | 2472 | 2436 | 2441 | 25 |
| Next |
