
India
150,415 players
Classical
Rank2
Top 10 rating2695
Players18,380
Rapid
Rank3
Top 10 rating2632
Players23,788
Blitz
Rank2
Top 10 rating2667
Players9,584
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
India | 2470 | 2256 | 2306 | 16 |
IM Gusain, Himal India | 2470 | 2182 | 2247 | 33 |
India | 2470 | 2387 | 2371 | 25 |
India | 2466 | 2410 | 2345 | 35 |
GM Rahul Srivatshav P India | 2466 | 2392 | 2370 | 24 |
IM Md Imran India | 2462 | 2252 | 2390 | 17 |
IM Neelash Saha India | 2462 | 2351 | 2334 | 24 |
IM Sriram Adarsh Uppala India | 2462 | 1975 | 2105 | 16 |
IM Siva Mahadevan India | 2454 | 2286 | 2412 | 25 |
GM Srihari L R India | 2452 | 2383 | 2321 | 21 |
IM Kushagra Mohan India | 2449 | 2309 | 2336 | 22 |
GM Das, Sayantan India | 2448 | 2362 | 2335 | 29 |
GM Swayams, Mishra India | 2446 | 2435 | 2392 | 34 |
GM Stany, G.A. India | 2441 | 2413 | 2473 | 33 |
GM Panchanathan, Magesh Chandran India | 2440 | 2441 | 2437 | 43 |
GM Gagare, Shardul India | 2439 | 2447 | 2483 | 29 |
IM Audi Ameya India | 2436 | 2261 | 2233 | 27 |
IM Muthaiah AL India | 2436 | 2320 | 2254 | 27 |
GM Raahul V S India | 2436 | 2254 | 2329 | 23 |
GM Shyaam Nikhil P India | 2436 | 2338 | 2328 | 34 |
IM Goutham Krishna H India | 2433 | 2461 | 2463 | 16 |
India | 2432 | 2342 | 2187 | 19 |
FM Apoorv Kamble India | 2431 | 2347 | 2249 | 17 |
CM Deboushnik De India | 2430 | 1743 | 2107 | 19 |
IM Aradhya, Garg India | 2429 | 2253 | 2291 | 26 |
IM Dhulipalla Bala Chandra Prasad India | 2429 | 2380 | 2440 | 30 |
IM Ayush Sharma India | 2428 | 2302 | 2276 | 21 |
IM Shahil Dey India | 2425 | 2243 | 2194 | 19 |
IM Vignesh Advaith Vemula India | 2424 | 2055 | 2049 | 17 |
IM Ravi, Teja S. India | 2423 | 2200 | 2343 | 33 |
| Next |
