
Ukraine
18,575 players
Classical
Rank6
Top 10 rating2629
Players1,446
Rapid
Rank5
Top 10 rating2625
Players7,795
Blitz
Rank6
Top 10 rating2628
Players5,121
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Hryshko, Vitalii Ukraine | 2404 | 2348 | 2417 | 21 |
GM Komarov, Dimitri Ukraine | 2399 | 2473 | 2384 | 58 |
GM Omelja, Artem Ukraine | 2397 | 2423 | 2404 | 35 |
IM Pyrih, Roman Ukraine | 2397 | 2407 | 2459 | 20 |
IM Danylenko, Dmytro Ukraine | 2396 | 2428 | 2554 | 32 |
IM Buksa, Nataliya Ukraine | 2392 | 2231 | 2294 | 30 |
Hodysh, Yuriy Ukraine | 2391 | 2367 | 2361 | 58 |
FM Povshednyi, Ivan Ukraine | 2391 | 2244 | 2279 | 17 |
IM Grekh, Andrey Ukraine | 2386 | 2270 | 2308 | 38 |
GM Simantsev, Mikhail Ukraine | 2381 | 2379 | 2394 | 48 |
FM Dorokhin, Mykhailo Ukraine | 2375 | 2262 | 2300 | 38 |
IM Iakymov, Volodymyr Ukraine | 2375 | 2408 | 2441 | 40 |
FM Hulka, Valentyn Ukraine | 2372 | 2342 | 2407 | 21 |
IM Ivanov, Oleg V Ukraine | 2371 | 2403 | 2325 | 44 |
FM Cherniaiev, Tykhon Ukraine | 2369 | 2283 | 2438 | 16 |
GM Neverov, Valeriy Ukraine | 2369 | 2404 | 2290 | 62 |
FM Tobak, Mikhail Ukraine | 2366 | 2239 | 2267 | 19 |
Korotkjevich, Stanislav Ukraine | 2361 | 2376 | 2406 | 42 |
FM Malyi, Viacheslav Ukraine | 2361 | 2251 | 2242 | 34 |
IM Korsunsky, Yuri Ukraine | 2360 | 59 | ||
IM Demkovich, Anatoliy Ukraine | 2358 | 2240 | 2267 | 54 |
WGM Rakhmangulova, Anastasiya Ukraine | 2357 | 2178 | 2116 | 32 |
IM Galinsky, Timofey Ukraine | 2355 | 2245 | 2259 | 51 |
FM Sydoryka, Vladyslav Ukraine | 2353 | 2288 | 2374 | 23 |
FM Rapoport, Georgy Ukraine | 2352 | 2302 | 2276 | 49 |
GM Zubarev, Alexander Ukraine | 2349 | 2274 | 2244 | 47 |
IM Shmeliov, Denis Ukraine | 2347 | 40 | ||
FM Yurovskykh, Oleksandr Ukraine | 2346 | 2337 | 2333 | 26 |
IM Kopylov, Michael Ukraine | 2343 | 2319 | 2371 | 51 |
IM Sitnikov, Anton Ukraine | 2343 | 2301 | 2332 | 41 |
| Next |
